CSC 101 –Computer Programming
Sections COE1 & COE1.1
Sections COE1 & COE1.1
TOP 10 STUDENTS
RANK | SCORE | NAME |
1 | 240 | ESCALERA, Suzette D. |
2 | 235 | BELACA-OL, Earl Jhon |
3 | 225 | ABAD, Davie Mae G. |
225 | LAURON, NovieJessan | |
4 | 215 | ERMAC, Glaiza C. |
215 | TAN, Khryzel Mae P. | |
5 | 185 | GUZMAN, CHAREEN |
185 | TILENDO, Amierson C. | |
6 | 180 | VICTORIANO, Lester |
180 | CAÑONEO, Chiara Zinnia | |
180 | WINES, Robert Anthony | |
7 | 175 | GUADES, Liezel A. |
175 | BORBON, Ven Mark B. | |
8 | 170 | MEJOS, Ian Christopher |
9 | 165 | MELITANTE, VIDENA |
165 | LABIANO, REY, JR. L. | |
165 | GASCON, Ma. Ednelyn | |
10 | 160 | CATUBIG, CHRIST |
160 | BARI, JUNEL M. | |
160 | BARCENA, Kristen Keely | |
160 | DAGOHOY, Julie Kristine | |
160 | VALCUEBA, Melessa O. |
No. of students failed: 12
No. of students passed: 25
No. of students who did not take the exam: 1
Total no. of students: 38
Lowest score: 95/300
No. of students passed: 25
No. of students who did not take the exam: 1
Total no. of students: 38
Lowest score: 95/300
Prepared by:
MR. CYRUS GABILLA
Instructor
Instructor